Metric Chrome Plated Rod
Properties of Chrome Plated Rods/Bars | ||
---|---|---|
Chemistry | Size Range (In.) | Yield Strength (PSI) |
1045/1050 - Hot Rolled Properties | 1/2" to 10" | 50,000 PSI Approx. Min. |
1045/1050-Micro Alloy | >1/2" to 5 1/2" | 75,000 PSI Min. Yield |
PSI Thickness: .0005" Minimum (.0127 mm) Hard Chrome-Plated unless otherwise specified. Hardness of Chrome Plate: Re 68-72 Surface Finish: RMS - 12 Maximum (.305 mm) Salt Spray Test: 48 hours minimum in accordance with ASTM B-1117. Length: Any Specified Length as required up to 24'. Packaging: Collared and boxed or individually fiber-tubed. Identification: Ends can be color-coded to customer requirements or industry standards. |
Tolerances: Tolerances, in decimals of an inch, provided for undersize variation only: | ||
---|---|---|
To 2 1/4" | (57 mm) inclusive | .0015" (0.0381 mm) |
2 1/2" - 3" | (63.50 mm) to 3" (76.20 mm) inclusive |
.002" (0.05mm) |
Over 3" | (76.20 mm) to 4" (101.60 mm) inclusive |
.003" (0.0762mm) |
Over 4" | (101.60mm) | .005" (0.127mm) |
Metric Chrome Rod | ||
---|---|---|
1045/1050-75k | ||
Part# | Metric Size | Imperial Size |
MCPO-12 | 12 | 0.472 |
MCPO-14 | 14 | 0.551 |
MCPO-15 | 15 | 0.591 |
MCPO-16 | 16 | 0.630 |
MCPO-18 | 18 | 0.709 |
MCPO-20 | 20 | 0.787 |
MCPO-22 | 22 | 0.866 |
MCPO-25 | 25 | 0.984 |
MCPO-28 | 28 | 1.102 |
MCPO-30 | 30 | 1.181 |
MCPO-32 | 32 | 1.260 |
MCPO-35 | 35 | 1.377 |
MCPO-36 | 36 | 1.417 |
MCPO-40 | 40 | 1.574 |
MCPO-45 | 45 | 1.771 |
MCPO-50 | 50 | 1.968 |
MCPO-55 | 55 | 2.165 |
MCPO-56 | 56 | 2.205 |
MCPO-60 | 60 | 2.362 |
MCPO-63 | 63 | 2.480 |
MCPO-65 | 65 | 2.559 |
MCPO-70 | 70 | 2.755 |
MCPO-75 | 75 | 2.952 |
MCPO-80 | 80 | 3.149 |
MCPO-85 | 85 | 3.346 |
MCPO-90 | 90 | 3.543 |
MCPO-95 | 95 | 3.740 |
MCPO-100 | 100 | 3.937 |
MCPO-105 | 105 | 4.133 |
MCPO-110 | 110 | 4.330 |
Call For A Quote Today • 888.698.1978 • Or Click Here