www.crconline.com




Barra Cromada
1045/1050 - 75,000 PSI
PART# SIZE LB/"
CPO-0375 3/8" .05
CPO-0500 1/2" .06
CPO-0625 5/8" .09
CPO-0750 3/4" .13
CPO-0687 11/16" .15
CPO-0875 7/8" .17
CPO-1000 1" .22
CPO-1062 1 1/16" .25
CPO-1125 1 1/8" .28
CPO-1250 1 1/4" .34
CPO-1375 1 3/8" .42
CPO-1500 1 1/2" .50
CPO-1625 1 5/8" .59
CPO-1750 1 3/4" .68
CPO-1875 1 7/8" .78
CPO-2000 2" .89
CPO-2125 2 1/8" 1.01
CPO-2250 2 1/4" 1.13
CPO-2375 2 3/8" 1.26
CPO-2500 2 1/2" 1.39
CPO-2625 2 5/8" 1.53
CPO-2750 2 3/4" 1.68
CPO-3000 3" 2.00
CPO-3250 3 1/4" 2.35
CPO-3500 3 1/2" 2.73
CPO-3625 3 5/8" 2.92
CPO-3750 3 3/4" 3.13
CPO-4000 4" 3.56
CPO-4250 4 1/4" 4.02
CPO-4500 4 1/2" 4.51
CPO-4750 4 3/4" 5.03
CPO-5000 5" 5.57
CPO-5500 5 1/2" 6.74
CPO-5750 5 3/4" 7.36
CPO-6000 6" 8.02
CPO-7000 7" 10.91
CPO-8000 8" 14.24

We can also offer chrome plated OD tubing.
Call for Price and Availability.

Larger Sizes Available
Let us quote your machine rod and tube assemblies. Standard or metric threads.
Lathe Capacity: 67" swing and 25' between centers.


CRC Online

Cylinder Repair Components, Inc.
Alabama California
P.O. Box 249 • 22955 McAuliffe Dr. 28743 Avenue 15 1/2
Robertsdale, AL 36567-0249 Madera, CA 93638
888-698-1978 Toll Free 888-875-2005 Toll Free
251-947-5200 559-675-3810
251-947-5203 Fax 559-675-5162 Fax